80 Deer St, Milford
13.3 acres, 99% mapped constraints. Almost none of the parcel is outside steep ground and wetland/stream buffers.
Projects 01–03 each studied one site in depth. This one asks the question that comes first: which sites are even worth studying? I took a 20 km stretch of the I-495 belt, Hopkinton down through Bellingham, pulled every tax parcel within 1.5 km of the highway across nine towns, and ran the same terrain screens on everything vacant and 10+ acres. The shortlist turns out to be short.
If you're looking at wooded land in Massachusetts, this is the kind of homework you can do before an offer — happy to walk through any of it. mhowe.gis@gmail.com
Public-data demonstration. “Pass” means pass the stated terrain and mapped-buffer screen—not approved, permitted, or confirmed buildable.
Green parcels passed the stated screen — a contiguous conceptual pad (16.3 or 7.4 acres) fits with at least 70% of it outside mapped wetland/stream buffers and steep ground. Brown parcels did not fit one under those assumptions. The extension south changed the picture: the rolling Hopkinton end is where dirt costs the most, and the flatter Bellingham–Franklin end is where the lower modeled earthwork results appear — the top five are all south of Milford.
The table is the result. This is the ground. The same 2021 MassGIS bare-earth hillshade used for the pad search, for all fifty-four parcels — the fourteen that passed in green, and the forty that did not in brown. Drag the line to compare current aerial imagery with the lidar surface. Click a parcel, a ranking card, or a brown site in the list to stand on that terrain.
All 54 screened parcels on 2021 lidar hillshade. Green passed; brown did not.
The brown rows are easier to believe once you see the ground. Some are almost entirely steep or inside mapped buffers. Some sit against I-495. One Franklin parcel is only 14% constrained on paper and still could not fit a contiguous 7.4-acre pad — the lidar shows why a table cell cannot.
13.3 acres, 99% mapped constraints. Almost none of the parcel is outside steep ground and wetland/stream buffers.
18.5 acres, 100% constrained. Vacant on the roll; the lidar is highway, slope, and leftover scraps.
100% constrained in the screen. Hummocky ground and a highway embankment eat the pad window.
Only 14% mapped constraints — and still no contiguous 7.4-acre pad. Shape and local relief matter as much as the percentage.
Each parcel got the same treatment: find the best possible pad position inside it (two pad sizes tried), grade it to balance, and apply the same illustrative $20/yd³ comparison basis. "Constrained" is the share of the parcel inside wetland buffers, stream setbacks, or slopes over 15%. Pad sizes are shown rounded; the $/SF column divides by each pad's exact area. The first five are easiest to compare below; click a card or any row in the full table to open that parcel on the lidar. The complete 54-parcel audit remains available for transparency.
Franklin · 87.1 acres
$1.94 / pad SF7.4-acre pad · 31,047 yd³ modeled
Medway · 24.7 acres
$2.24 / pad SF7.4-acre pad · 35,803 yd³ modeled
Bellingham · 33.7 acres
$3.16 / pad SF7.4-acre pad · 50,468 yd³ modeled
Bellingham · 20.8 acres
$3.58 / pad SF7.4-acre pad · 57,217 yd³ modeled
Milford · 18.5 acres
$3.86 / pad SF7.4-acre pad · 61,756 yd³ modeled| # | Parcel | Town | Acres | Mapped constraints | Best conceptual pad | Modeled earthwork / pad SF |
|---|---|---|---|---|---|---|
| 1 | 0 West Central St | Franklin | 87.1 | 59% | 7.4 ac pad · 31,047 yd³ ≈ $0.62M | $1.94 |
| 2 | 23 R Tulip Way | Medway | 24.7 | 46% | 7.4 ac pad · 35,803 yd³ ≈ $0.72M | $2.24 |
| 3 | 0 High St | Bellingham | 33.7 | 61% | 7.4 ac pad · 50,468 yd³ ≈ $1.01M | $3.16 |
| 4 | 0 Hartford Av | Bellingham | 20.8 | 53% | 7.4 ac pad · 57,217 yd³ ≈ $1.14M | $3.58 |
| 5 | 4 Technology Dr | Milford | 18.5 | 26% | 7.4 ac pad · 61,756 yd³ ≈ $1.24M | $3.86 |
| 6 | 0 High St | Bellingham | 47.8 | 29% | 16.3 ac pad · 144,167 yd³ ≈ $2.88M | $4.06 |
| 7 | 0 Hixon St | Bellingham | 32.1 | 39% | 7.4 ac pad · 67,733 yd³ ≈ $1.35M | $4.24 |
| 8 | Maple St | Milford | 12.5 | 22% | 7.4 ac pad · 81,825 yd³ ≈ $1.64M | $5.12 |
| 9 | East Main St | Milford | 119.2 | 76% | 7.4 ac pad · 93,991 yd³ ≈ $1.88M | $5.88 |
| 10 | 0 Pine Island Road | Hopkinton | 110.2 | 45% | 16.3 ac pad · 233,019 yd³ ≈ $4.66M | $6.56 |
| 11 | 0 Farm St | Bellingham | 16.3 | 8% | 7.4 ac pad · 110,234 yd³ ≈ $2.20M | $6.90 |
| 12 | 0 Lumber Street | Hopkinton | 16.5 | 32% | 7.4 ac pad · 129,444 yd³ ≈ $2.59M | $8.10 |
| 13 | 306 Maple St | Bellingham | 11.5 | 24% | 7.4 ac pad · 141,798 yd³ ≈ $2.84M | $8.87 |
| 14 | 0 Fisher St | Holliston | 17.3 | 47% | 7.4 ac pad · 175,079 yd³ ≈ $3.50M | $10.95 |
| · | Off Lumber Street | Hopkinton | 11.7 | 50% | no contiguous pad fits the screens | — |
| · | 0 Lumber Street | Hopkinton | 20.4 | 76% | no contiguous pad fits the screens | — |
| · | 253 Lumber Street | Hopkinton | 14.3 | 71% | no contiguous pad fits the screens | — |
| · | 0 Granite Street | Hopkinton | 29.3 | 71% | no contiguous pad fits the screens | — |
| · | 0 South St | Holliston | 10.4 | 38% | no contiguous pad fits the screens | — |
| · | Rear Purchase St | Milford | 12.6 | 86% | no contiguous pad fits the screens | — |
| · | Silver Hill Rd | Milford | 34.6 | 85% | no contiguous pad fits the screens | — |
| · | Rear Haven St | Milford | 15.3 | 44% | no contiguous pad fits the screens | — |
| · | 400 Deer St | Milford | 25.0 | 57% | no contiguous pad fits the screens | — |
| · | 10 Country Way | Hopkinton | 10.4 | 52% | no contiguous pad fits the screens | — |
| · | 80 Deer St | Milford | 13.3 | 99% | no contiguous pad fits the screens | — |
| · | Rear Cedar St | Milford | 11.5 | 84% | no contiguous pad fits the screens | — |
| · | Rear Cedar St | Milford | 10.4 | 24% | no contiguous pad fits the screens | — |
| · | I 495 | Milford | 18.5 | 100% | no contiguous pad fits the screens | — |
| · | Maple St | Milford | 24.0 | 74% | no contiguous pad fits the screens | — |
| · | Off Medway Rd | Milford | 12.3 | 100% | no contiguous pad fits the screens | — |
| · | 0 Hartford Av | Bellingham | 24.1 | 64% | no contiguous pad fits the screens | — |
| · | Downey Street | Hopkinton | 11.9 | 27% | no contiguous pad fits the screens | — |
| · | 0 Hartford Av | Bellingham | 44.5 | 72% | no contiguous pad fits the screens | — |
| · | 187 Farm St | Bellingham | 11.9 | 95% | no contiguous pad fits the screens | — |
| · | 0 North Main St | Bellingham | 31.6 | 90% | no contiguous pad fits the screens | — |
| · | 0 Maple St | Bellingham | 106.1 | 69% | no contiguous pad fits the screens | — |
| · | 0 Maple St | Bellingham | 10.2 | 35% | no contiguous pad fits the screens | — |
| · | 0 Oak St | Bellingham | 12.1 | 46% | no contiguous pad fits the screens | — |
| · | 36 R Alder St | Medway | 35.6 | 100% | no contiguous pad fits the screens | — |
| · | 0 Oak Grove | Medway | 13.0 | 44% | no contiguous pad fits the screens | — |
| · | 26 Alder St | Medway | 11.3 | 82% | no contiguous pad fits the screens | — |
| · | 0 R Stone End Rd | Medway | 25.3 | 84% | no contiguous pad fits the screens | — |
| · | 0 Mine Brook | Franklin | 15.0 | 51% | no contiguous pad fits the screens | — |
| · | 0 Mine Brook | Franklin | 23.0 | 64% | no contiguous pad fits the screens | — |
| · | 0 Old Town Road | Hopkinton | 13.2 | 61% | no contiguous pad fits the screens | — |
| · | 300 Fisher St | Franklin | 18.3 | 82% | no contiguous pad fits the screens | — |
| · | 0 King St | Franklin | 24.4 | 51% | no contiguous pad fits the screens | — |
| · | 555 King St | Franklin | 12.6 | 55% | no contiguous pad fits the screens | — |
| · | 0 Summer St | Franklin | 10.4 | 33% | no contiguous pad fits the screens | — |
| · | 0 Uncas Pond | Franklin | 15.6 | 14% | no contiguous pad fits the screens | — |
| · | 0 Lumber Street | Hopkinton | 27.8 | 74% | no contiguous pad fits the screens | — |
| · | 0 Lumber Street | Hopkinton | 27.5 | 73% | no contiguous pad fits the screens | — |
| · | 0 West Main Street | Hopkinton | 10.1 | 62% | no contiguous pad fits the screens | — |
| · | Off Teresa Road | Hopkinton | 40.3 | 81% | no contiguous pad fits the screens | — |
A few things stand out. The 87-acre Franklin parcel at $1.94/SF is a quarter the modeled earthwork cost of anything in Hopkinton. Only two parcels in this screen can fit the full 16.3-acre warehouse pad — 48 acres on High Street in Bellingham ($4.06/SF) and Pine Island Road in Hopkinton ($6.56/SF); everything else maxes out at the 7.4-acre size. The forty brown rows are not a finding that the land is worthless or unusable; they simply did not fit these two pad sizes under this screen. A smaller or differently shaped concept may produce another result.
Screening-level, from public data. This does not review current title, ownership, zoning, frontage, legal access, utilities, field wetlands, soils, endangered species, cultural resources, or permitting. A shortlist this small makes a deeper study practical for the parcels that matter. Also run per project: terrain-wetness discrepancy, vernal-pool candidates, surface roughness. Scripts and pipeline files available on request. Read the full assumptions, sources, and limitations.